| Model | Max.Tension (t) | Steel Wirerope Diameter under Max. Tension (mm) | Bottom Diameter of Gyroscope Wheel Groove (mm) | Single Side Max. Pressing Force (t) | Max. Stroke of Master Stretching Tank (mm) | Nominal Working Pressure of Master Stretching Tank (MPa) | Nominal Working Pressure of Pressing Tank (MPa) | Operation Mode | 
| QYZL100 | 100 | 70 | 2450 | 696 | > 1.4% of Total Track Length | 25 | 16 | U Shaped Circulation | 
| QYZL150 | 150 | 86 | 2795 | 928 | 25 | 16 | U Shaped Circulation | |
| QYZL200 | 200 | 100 | 2450 | 1160 | 25 | 16 | U Shaped Circulation + Straight Line Complex | |
| QYZL300 | 300 | 120 | 2450 | 1624 | 25 | 16 | ||
| QYZL300 | 400 | 140 | 2450 | 2088 | 25 | 16 | 
| TYPE | Max.Tension(t) | Maximum tension wire rope diameter (mm) | Bottom diameter of slewing wheel groove(mm) | Maximum pressing force on one side(t) | Maximum working stroke of main stretching cylinder(mm) | Rated working pressure of main stretching cylinder(MPa) | Rated working pressure of compression cylinder (MPa) | Way of working | 
| QYZL100 | 100 | 70 | 2450 | 696 | >full track length1. 4% | 25 | 16 | U-shaped loop | 
| QYZL150 | 150 | 86 | 2795 | 928 | 25 | 16 | U-shaped loop | |
| QYZL200 | 200 | 100 | 2450 | 1160 | 25 | 16 | U-shaped loop+Compound straight line | |
| QYZL300 | 300 | 120 | 2450 | 1624 | 25 | 16 | ||
| QYZL400 | 400 | 140 | 2450 | 2088 | 25 | 16 | 

 
                                 
                    
                