Items | Technical Parameters |
NO. of Drafts | ~8 |
Design Speed | 8m/s |
Max.Inlet Wire Diameter | Ф11mm |
Inlet Wire Length | ≤1250MPa |
Min. Outlet Wire Diameter | Ф2.5mm |
Average Pass Reduction | 20% |
Drum Diameter | Ф750mm |
Drum Surface Treatment | Overall Surface Hardening |
Drum Surface Hardness | ≥HRC55 |
Drum Cooling Mode | Water Cooling& Air Cooling |
Motor Power | 55~75KW |
Drive Mode | Speed Regulator of Hardened Tooth Surface |
Speed Control | AC Frequency Converting |
Motor Control | PLC Control |
Take-up Spool Size | 900/1120 |
- Description