Items | Technical Parameters |
(mm) Dimension | Ф21.6,Ф17.8 |
Max.Tension | 230,000N |
Speed | Ф21.6–1X19: 40-50m/min |
Tension Wheel Diameter | Ф2300mm |
Spool Diameter | Ф1120/1250mm |
IF Furnace 800kw 370±5℃ Digital Control Operation | |
Total Motor Power | 970kw |
Drive Mode of NO.1&2 TensionPart | Gear Box with Hardened Tooth Surface |
Speed Control | AC Frequency Converting |
Motor Control | PLC Control |
Roll Size (Bore Size*Width) | Ф760X750mm |
Machine Dimension | 8000*125000mm |
- Description