ltems | Technical Parameters |
NO. of Drafts | ~9 |
Design Speed | 7.5m/s |
Max.Inlet Wire Diameter | Ф16mm |
Inlet Wire Length | ≤1250MPa |
Min.Outlet Wire Diameter | Ф3mm |
Average Pass Recuction | 20% |
Drum Diameter | Ф1200mm |
Drum Surface Treatment | Overall Surface Hardening |
Drum Surface Hardness | ≥HRC55 |
Drum Cooling Mode | Water Cooling & Air Cooling |
MotorPower | 90~110KW |
Drive Mode | Speed Regulator of Hardened Tooth Surface |
Speed Control | AC Frequency Converting |
Motor Control | PLC Control |
Take-up Spool Size | 1120/1250 |
- Description