ltems | Technical Parameters |
NO.of Drafts | ~9 |
Design Speed | 6.5m/s |
Max. Inlet Wire Diameter | Ф14mm |
Inlet Wire Length | ≤1250MPa |
Min.Outlet Wire Diameter | Ф3mm |
Average Pass Reduction | 20% |
Drum Diameter | Ф1 ,000mm /Ф900mm |
Drum Surface Treatment | Overall Surface Hardening |
Drum Surface Hardness | ≥ HRC55 |
Drum Cooling Mode | Water Cooling & Air Cooling |
MotorPower | 90~110KW |
Drive Mode | Speed Regulator of Hardened Tooth Surface |
Speed Control | AC Frequency Converting |
Motor Control | PLC Control |
Take-up Spool Size | 1120/1250 |
- Description