Items | Technical Parameters |
NO.of Drafts | ~12 |
Design Speed | 12m/s |
Max.Inlet Wire Diameter | Ф5.5mm |
Inlet Wire Length | ≤1250MPa |
Min.Outlet Wire Diameter | Ф1.45mm |
Average Pass Reduction | 20% |
Drum Diameter | Ф560mm |
Drum Surface Treatment | Overall Surface Hardening |
Drum Surface Hardness | ≥HRC55 |
Drum Cooling Mode | Internal Slot Water Cooling & Outside Air Cooling |
Motor Power | 18.5~45KW |
Drive Mode | Speed Regulator of Belt Drive & Hardened Tooth Surface |
Speed Control | AC Frequency Converting |
Motor Control | PLC Control |
Take-up SpoolSize | 630/760 |
- Description